Rancho Santa Fe Market Statistics
| 90-day stats for Single Family properties in RANCHO SANTA FE, CA as of August 27, 2010 | |||
|---|---|---|---|
| Median List Price: | $3,020,308 | Average List Price: | $4,015,199 |
| Total Inventory: | 310 | Price per Square Foot: | $528 |
| Average Home Size: | 6,057 | Median Lot Size: | 87,606 |
| Average # Beds: | 4.97 | Average # Baths: | 5.35 |
| Homes Absorbed: | 9 | Newly Listed: | 11 |
| Days on Market: | 220 | Average Age: | 19 |
| 90-day stats for Condo properties in RANCHO SANTA FE, CA as of August 27, 2010 | |||
|---|---|---|---|
| Median List Price: | $747,923 | Average List Price: | $871,069 |
| Total Inventory: | 23 | Price per Square Foot: | $385 |
| Average Home Size: | 2,108 | Median Lot Size: | n/a |
| Average # Beds: | 2.72 | Average # Baths: | 2.42 |
| Homes Absorbed: | 1 | Newly Listed: | 1 |
| Days on Market: | 186 | Average Age: | 28 |


Disqus
Facebook
Flickr
LinkedIn
Twitter
YouTube

{ 5 trackbacks }