La Jolla Market Statistics
| 90-day stats for Single Family properties in LA JOLLA, CA as of August 27, 2010 | |||
|---|---|---|---|
| Median List Price: | $2,357,308 | Average List Price: | $3,936,288 |
| Total Inventory: | 301 | Price per Square Foot: | $786 |
| Average Home Size: | 3,224 | Median Lot Size: | 11,090 |
| Average # Beds: | 4.18 | Average # Baths: | 3.75 |
| Homes Absorbed: | 11 | Newly Listed: | 14 |
| Days on Market: | 162 | Average Age: | 33 |
| 90-day stats for Condo properties in LA JOLLA, CA as of August 27, 2010 | |||
|---|---|---|---|
| Median List Price: | $733,300 | Average List Price: | $1,027,703 |
| Total Inventory: | 219 | Price per Square Foot: | $493 |
| Average Home Size: | 1,398 | Median Lot Size: | n/a |
| Average # Beds: | 2.28 | Average # Baths: | 2.11 |
| Homes Absorbed: | 10 | Newly Listed: | 12 |
| Days on Market: | 129 | Average Age: | 29 |


Disqus
Facebook
Flickr
LinkedIn
Twitter
YouTube

{ 3 trackbacks }