<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Del Mar Market Statistics</title>
	<atom:link href="http://www.sandiegolifestyle.info/statistics/del-mar-market-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandiegolifestyle.info</link>
	<description>San Diego Homes</description>
	<lastBuildDate>Fri, 20 Jan 2012 01:11:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: San Diego Luxury Home Market</title>
		<link>http://www.sandiegolifestyle.info/statistics/del-mar-market-statistics/comment-page-1/#comment-7924</link>
		<dc:creator>San Diego Luxury Home Market</dc:creator>
		<pubDate>Sun, 27 Feb 2011 18:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandiegolifestyle.info/?page_id=1903#comment-7924</guid>
		<description>[...] Del Mar &#124; Active Statistics [...]</description>
		<content:encoded><![CDATA[<p>[...] Del Mar | Active Statistics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Home Sales San Diego</title>
		<link>http://www.sandiegolifestyle.info/statistics/del-mar-market-statistics/comment-page-1/#comment-7392</link>
		<dc:creator>Home Sales San Diego</dc:creator>
		<pubDate>Tue, 01 Feb 2011 15:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandiegolifestyle.info/?page_id=1903#comment-7392</guid>
		<description>[...] Del Mar &#124; Active Statistics [...]</description>
		<content:encoded><![CDATA[<p>[...] Del Mar | Active Statistics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Diego Real Estate The Road Ahead to 2010</title>
		<link>http://www.sandiegolifestyle.info/statistics/del-mar-market-statistics/comment-page-1/#comment-5578</link>
		<dc:creator>San Diego Real Estate The Road Ahead to 2010</dc:creator>
		<pubDate>Fri, 20 Nov 2009 20:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandiegolifestyle.info/?page_id=1903#comment-5578</guid>
		<description>[...] at real estate sales in Coronado, Del Mar, Rancho Santa Fe, or La Jolla indicate ample inventory, climbing days on market, and falling [...]</description>
		<content:encoded><![CDATA[<p>[...] at real estate sales in Coronado, Del Mar, Rancho Santa Fe, or La Jolla indicate ample inventory, climbing days on market, and falling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lagging San Diego Luxury Real Estate Markets</title>
		<link>http://www.sandiegolifestyle.info/statistics/del-mar-market-statistics/comment-page-1/#comment-4721</link>
		<dc:creator>Lagging San Diego Luxury Real Estate Markets</dc:creator>
		<pubDate>Fri, 02 Oct 2009 18:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandiegolifestyle.info/?page_id=1903#comment-4721</guid>
		<description>[...] a clear downtrend in median asking prices both in existing and new listings on the market.  Full market statistics for Del Mar or Flash [...]</description>
		<content:encoded><![CDATA[<p>[...] a clear downtrend in median asking prices both in existing and new listings on the market.  Full market statistics for Del Mar or Flash [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Diego Luxury Markets Percent of Price Reductions</title>
		<link>http://www.sandiegolifestyle.info/statistics/del-mar-market-statistics/comment-page-1/#comment-4095</link>
		<dc:creator>San Diego Luxury Markets Percent of Price Reductions</dc:creator>
		<pubDate>Mon, 24 Aug 2009 22:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandiegolifestyle.info/?page_id=1903#comment-4095</guid>
		<description>[...] with a price reduction percentage.  Updated full market data for is available for Coronado &#124; Del Mar &#124; La Jolla &#124; Rancho Santa [...]</description>
		<content:encoded><![CDATA[<p>[...] with a price reduction percentage.  Updated full market data for is available for Coronado | Del Mar | La Jolla | Rancho Santa [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Active Inventory Still Climbing In Upper Priced Markets</title>
		<link>http://www.sandiegolifestyle.info/statistics/del-mar-market-statistics/comment-page-1/#comment-3424</link>
		<dc:creator>Active Inventory Still Climbing In Upper Priced Markets</dc:creator>
		<pubDate>Tue, 14 Jul 2009 04:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandiegolifestyle.info/?page_id=1903#comment-3424</guid>
		<description>[...] to see what active inventory was in Coronado, Del Mar, La Jolla, and Rancho Santa Fe I ran this Altos Inventory Graph for July 12, 2009.  As you can see [...]</description>
		<content:encoded><![CDATA[<p>[...] to see what active inventory was in Coronado, Del Mar, La Jolla, and Rancho Santa Fe I ran this Altos Inventory Graph for July 12, 2009.  As you can see [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.sandiegolifestyle.info @ 2012-02-10 05:42:03 -->
