Del Mar Market Statistics
| 90-day stats for Single Family properties in DEL MAR, CA92014 as of August 27, 2010 | |||
|---|---|---|---|
| Median List Price: | $1,968,880 | Average List Price: | $3,566,763 |
| Total Inventory: | 145 | Price per Square Foot: | $730 |
| Average Home Size: | 2,880 | Median Lot Size: | 10,705 |
| Average # Beds: | 3.87 | Average # Baths: | 3.39 |
| Homes Absorbed: | 5 | Newly Listed: | 5 |
| Days on Market: | 181 | Average Age: | 29 |
| 90-day stats for Condo properties in DEL MAR, CA92014 as of August 27, 2010 | |||
|---|---|---|---|
| Median List Price: | $758,846 | Average List Price: | $914,423 |
| Total Inventory: | 57 | Price per Square Foot: | $483 |
| Average Home Size: | 1,384 | Median Lot Size: | n/a |
| Average # Beds: | 2.31 | Average # Baths: | 2.17 |
| Homes Absorbed: | 3 | Newly Listed: | 3 |
| Days on Market: | 130 | Average Age: | 32 |


Disqus
Facebook
Flickr
LinkedIn
Twitter
YouTube

{ 4 trackbacks }