Coronado Market Statistics
| 90-day stats for Single Family properties in CORONADO, CA92118 as of August 27, 2010 | |||
|---|---|---|---|
| Median List Price: | $2,275,038 | Average List Price: | $2,922,432 |
| Total Inventory: | 140 | Price per Square Foot: | $769 |
| Average Home Size: | 2,971 | Median Lot Size: | 6,342 |
| Average # Beds: | 4.18 | Average # Baths: | 3.72 |
| Homes Absorbed: | 5 | Newly Listed: | 5 |
| Days on Market: | 168 | Average Age: | 34 |
| 90-day stats for Condo properties in CORONADO, CA92118 as of August 27, 2010 | |||
|---|---|---|---|
| Median List Price: | $1,251,115 | Average List Price: | $1,505,578 |
| Total Inventory: | 104 | Price per Square Foot: | $904 |
| Average Home Size: | 1,484 | Median Lot Size: | n/a |
| Average # Beds: | 2.19 | Average # Baths: | 2.16 |
| Homes Absorbed: | 5 | Newly Listed: | 5 |
| Days on Market: | 182 | Average Age: | 26 |


Disqus
Facebook
Flickr
LinkedIn
Twitter
YouTube

{ 4 trackbacks }