Coronado Biggest Price Reductions

Coronado Real Estate With Largest Price Reductions 92118

Showing properties 1 - 50 of 187. See more city of Coronado real estate.
(all data current as of 3/10/2010)

  1. $7,000,000, 5,801 sq ft
    5 beds, 5 full, 1 part baths
  2. $2,200,000, 2,856 sq ft
    3 beds, 4 full baths
  3. $3,290,000, 4,182 sq ft
    5 beds, 4 full, 1 part baths
  4. $3,889,000, 1,949 sq ft
    3 beds, 2 full baths
  5. $1,725,000, 2,932 sq ft
    4 beds, 3 full baths
  6. $850,000, 1,748 sq ft
    3 beds, 2 full baths
  7. $1,479,000, 2,351 sq ft
    3 beds, 3 full, 1 part baths
  8. $8,750,000, 1,731 sq ft
    3 beds, 2 full baths
  9. $2,399,000, 2,700 sq ft
    4 beds, 4 full baths
  10. $2,650,000, 3,320 sq ft
    4 beds, 4 full, 1 part baths
  11. $1,375,000, 2,200 sq ft
    3 beds, 3 full, 1 part baths
  12. $3,095,000, 4,300 sq ft
    4 beds, 4 full baths
  13. $5,895,000, 1,665 sq ft
    2 beds, 2 full baths
  14. $2,595,000, 3,239 sq ft
    4 beds, 3 full, 1 part baths
  15. $699,000, 1,047 sq ft
    1 bed, 1 full, 1 part baths
  16. $2,795,000, 4,566 sq ft
    4 beds, 3 full, 1 part baths
  17. $5,500,000, 1,774 sq ft
    3 beds, 2 full, 1 part baths
  18. $2,995,000, 3,950 sq ft
    5 beds, 6 full baths
  19. $4,695,000, 4,300 sq ft
    4 beds, 4 full baths
  20. $759,900, 1,474 sq ft
    3 beds, 2 full, 1 part baths
  21. $1,520,000, 2,400 sq ft
    3 beds, 3 full baths
  22. $1,499,000, 1,386 sq ft
    2 beds, 1 full, 1 part baths
  23. $2,989,000, 3,684 sq ft
    5 beds, 4 full, 1 part baths
  24. $1,150,000, 1,776 sq ft
    2 beds, 2 full, 1 part baths
  25. $3,300,000, 3,002 sq ft
    5 beds, 3 full baths
  26. $4,375,000, 5,013 sq ft
    4 beds, 4 full, 1 part baths
  27. $989,000, 2,114 sq ft
    3 beds, 2 full, 1 part baths
  28. $875,000, 1,339 sq ft
    2 beds, 2 full, 1 part baths
  29. $650,000, 1,423 sq ft
    2 beds, 2 full, 1 part baths
  30. $1,800,000, 2,197 sq ft
    4 beds, 3 full, 1 part baths
  31. $6,150,000, 5,232 sq ft
    5 beds, 4 full, 1 part baths
  32. $9,500,000, 5,249 sq ft
    5 beds, 4 full, 2 part baths
  33. $1,050,000, 1,046 sq ft
    3 beds, 1 full, 1 part baths
  34. $1,275,000, 2,913 sq ft
    4 beds, 3 full, 1 part baths
  35. $2,749,000, 3,004 sq ft
    4 beds, 4 full baths
  36. $1,145,000, 982 sq ft
    2 beds, 1 full bath
  37. $849,000, 1,220 sq ft
    2 beds, 2 full baths
  38. $3,450,350, 4,000 sq ft
    5 beds, 5 full, 1 part baths
  39. $1,299,000, 1,319 sq ft
    2 beds, 2 full baths
  40. $1,350,000, 1,625 sq ft
    3 beds, 2 full, 1 part baths
  41. $1,395,000, 1,602 sq ft
    3 beds, 2 full, 1 part baths
  42. $1,449,000, 2,337 sq ft
    4 beds, 2 full, 1 part baths
  43. $1,495,000, 2,600 sq ft
    5 beds, 3 full baths
  44. $1,495,000, 2,170 sq ft
    3 beds, 3 full baths
  45. $875,000, 1,981 sq ft
    2 beds, 2 full, 1 part baths
  46. $2,490,000, 2,988 sq ft
    5 beds, 4 full baths
  47. $3,175,000, 4,000 sq ft
    4 beds, 4 full, 1 part baths
  48. $1,695,000, 2,283 sq ft
    4 beds, 2 full, 1 part baths
  49. $14,300,000, 6,315 sq ft
    4 beds, 4 full, 1 part baths
  50. $650,000, 976 sq ft
    2 beds, 2 full baths

Listing information deemed reliable but not guaranteed. Read full disclaimer.

blog comments powered by Disqus