1500 Orange, Unit 35, Coronado, CA 92118 (MLS # 100015163)
Top villa in the Del Beach Village, a favorite for celebrity stays, and priced to compete with first floor units. Inquire for details as to why the Del Beach Village is the best investment in Coronado. Pamper yourself with luxury living, and effortlessly earn income when you are not there, as the Hotel Del includes the villa in its leasing pool. Whole ownership, limited use.
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 3/12/2010 | Tract | Village |
|---|---|---|---|
| Year Built | 2007 | Community | Coronado Village |
| Garage Spaces | 10.0 | County | San Diego |
| Total Parking | 10 | Walk Score™ | 88 |
Additional Details
| CDR/Mello Roos | 0.0 | Units in Complex | 35 |
|---|---|---|---|
| Units in Building | 35 | Home Owner Fees | 361.0 |
| Complex/Park | Del Beach Village | Total CDR/Mello-Roos | 0 |
| Unit #/Space# | 35 | Family Room Dimensions | 99x99 |
| Bedroom 2 Dimensions | 99x99 | Master Bedroom Dimensions | 99x99 |
| Living Room Dimensions | 99x99 | Kitchen Dimensions | 99x99 |
| Dining Room Dimensions | 99x99 | Fireplaces(s) | 2 |
| Parking Garage Spaces | 0 | Parking Non-Garaged Spaces | 10 |
| Parking Spaces Total | 10 | Stories in Building | 3 |
| Total Other Fees | 9108 |
Features
| Complex Features | Beach Rights, Clubhouse/Rec Room, Concierge, Exercise Room, On-Site Guard, Pet Restrictions, Pool, Spa/Hot Tub |
|---|---|
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Elevator | Yes |
| Equipment Available | Dishwasher, Disposal, Fire Sprinklers, Microwave, Range/Oven, Refrigerator |
| Exterior | Wood/Stucco |
| Fencing | Full |
| Fireplace Location | FP in Living Room, Other/Remarks |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owners Fee Includes | Cable/TV Services, Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Hot Water, Limited Insurance, Sewer, Trash Pickup, Water |
| Home Owners Payment Frequency | Monthly |
| Laundry Location | Other/Remarks |
| Laundry Utilities | Other/Remarks |
| List Status | Active |
| Market Area | South Bay |
| Other Fee Type | Other/Remarks |
| Other Fees Payment Frequency | Monthly |
| Other Fees Reflect | Month |
| Ownership | Condominium |
| Parking Non-Garage Description | Uncovered |
| Pool | Below Ground, Community/Common, Private |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | All Other Attached |
| Roof | Composition |
| Searchable Rooms | Bedroom(s) Entry Level |
| Security | Gated Community, On Site Guard |
| Sewer/Septic | Sewer Connected |
| Stories | 1 Story |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| View | Ocean |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Owen Properties
Contact us about this Property
©Copyright 2010 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 9/9/10 1:44 PM PDT.




Twitter
Google Buzz

Disqus
Facebook
Flickr
LinkedIn
Twitter
YouTube
