<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the Altos Research Market Action Index?</title>
	<atom:link href="http://www.sandiegolifestyle.info/2009/09/what-is-the-altos-research-market-action-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandiegolifestyle.info/2009/09/what-is-the-altos-research-market-action-index/</link>
	<description>San Diego Homes</description>
	<lastBuildDate>Fri, 20 Jan 2012 01:11:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: San Diego Real Estate &#8211; The Monday Morning Snapshot</title>
		<link>http://www.sandiegolifestyle.info/2009/09/what-is-the-altos-research-market-action-index/comment-page-1/#comment-6025</link>
		<dc:creator>San Diego Real Estate &#8211; The Monday Morning Snapshot</dc:creator>
		<pubDate>Mon, 19 Apr 2010 18:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandiegolifestyle.info/?p=2988#comment-6025</guid>
		<description>[...] What is a market action index? [...]</description>
		<content:encoded><![CDATA[<p>[...] What is a market action index? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Diego County Real Estate Inventory Mostly Flat</title>
		<link>http://www.sandiegolifestyle.info/2009/09/what-is-the-altos-research-market-action-index/comment-page-1/#comment-5939</link>
		<dc:creator>San Diego County Real Estate Inventory Mostly Flat</dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandiegolifestyle.info/?p=2988#comment-5939</guid>
		<description>[...] The market active index has been trending upward since Mid-February of 2009 from a low of 14.5 for single family homes and 13.5 for attached homes to over 20 for single family homes and 22 for attached homes. [...]</description>
		<content:encoded><![CDATA[<p>[...] The market active index has been trending upward since Mid-February of 2009 from a low of 14.5 for single family homes and 13.5 for attached homes to over 20 for single family homes and 22 for attached homes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Diego Poised to See Higher Price Increases in 5 Years</title>
		<link>http://www.sandiegolifestyle.info/2009/09/what-is-the-altos-research-market-action-index/comment-page-1/#comment-4602</link>
		<dc:creator>San Diego Poised to See Higher Price Increases in 5 Years</dc:creator>
		<pubDate>Sun, 20 Sep 2009 16:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandiegolifestyle.info/?p=2988#comment-4602</guid>
		<description>[...] come as inventory increases from Short Sales and foreclosures.  Look at the graph above to see market action indexes for Carlsbad, Encinitas, Spring Valley, and Rancho Santa Fe.  The lower priced market are [...]</description>
		<content:encoded><![CDATA[<p>[...] come as inventory increases from Short Sales and foreclosures.  Look at the graph above to see market action indexes for Carlsbad, Encinitas, Spring Valley, and Rancho Santa Fe.  The lower priced market are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.sandiegolifestyle.info @ 2012-02-11 00:15:15 -->
